<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAYSPORT.CO.UK &#187; Poker</title>
	<atom:link href="http://www.laysport.co.uk/category/poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laysport.co.uk</link>
	<description>LAYING SPORT ON BETDAQ AND BETFAIR</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=7906</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Series of Poker Europe returns to Channel 4 and SeeSaw TV</title>
		<link>http://www.laysport.co.uk/2010/03/18/world-series-of-poker-europe-returns-to-channel-4-and-seesaw-tv/</link>
		<comments>http://www.laysport.co.uk/2010/03/18/world-series-of-poker-europe-returns-to-channel-4-and-seesaw-tv/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:23:01 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[Betfair-sponsored]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Juanda]]></category>
		<category><![CDATA[John Tabatabai]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Midnight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[PROductions]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Stanislav Alekhin]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsope]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=33807</guid>
		<description><![CDATA[ Coverage of the Betfair-sponsored World Series of Poker Europe (WSOPE) 2009 began on Tuesday March 16 on Channel 4. While Week One featured the likes of Phil Hellmuth, Phil Ivey and Doyle Brunson; many will be keen for the first sighting of our own Annette Obrestad in the Poker PROductions created show. The 2007 WSOPE champ will make her appearance on Tuesday March 23 at midnight including an interview where she explains how she has improved since landing the title and collecting a bracelet at the age of just 19. See here for the latest news of Annette including her latest plans, her progress in recent tournaments and her rare but always readable blog entries. If you miss any of the episodes, &#8216;the wonder that is catch-up TV&#8217; has stepped into the breach and we have found a great link to See Saw TV for UK viewers &#8211; WSOPE on catch up TV. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/18/world-series-of-poker-europe-returns-to-channel-4-and-seesaw-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obrestad does Orel to set up Hellmuth clash</title>
		<link>http://www.laysport.co.uk/2010/03/06/obrestad-does-orel-to-set-up-hellmuth-clash/</link>
		<comments>http://www.laysport.co.uk/2010/03/06/obrestad-does-orel-to-set-up-hellmuth-clash/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:59:14 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[Allen Cunningham]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Annie Duke
Paul Wasicka]]></category>
		<category><![CDATA[annie duke]]></category>
		<category><![CDATA[Barry Greenstein]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Chris Ferguson]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[David Williams]]></category>
		<category><![CDATA[Dennis Phillips]]></category>
		<category><![CDATA[Don Cheadle]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[Gabe Kaplan]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Jamie Gold]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[Jennifer Harman]]></category>
		<category><![CDATA[Jerry Yang
Darvin]]></category>
		<category><![CDATA[Joe Hachem]]></category>
		<category><![CDATA[Leo Wolpert]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national heads up poker championship]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Orel Hershiser]]></category>
		<category><![CDATA[Patrick Antonius]]></category>
		<category><![CDATA[Peter Eastgate]]></category>
		<category><![CDATA[Phil Gordon]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[Pieter de Korver]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[sam farha]]></category>
		<category><![CDATA[Scotty Nguyen]]></category>
		<category><![CDATA[Stephen Quinn]]></category>
		<category><![CDATA[Ted Forrest]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=32528</guid>
		<description><![CDATA[ Betfair Pro Annette Obrestad is through to the last 32 of the 2010 NBC National Heads-Up Poker Championship and will face Phil Hellmuth after beating the former baseball player Orel Hershiser in the opening round of the popular tournament. The 64 payers were cut to 32 as former champions, popular poker faces and online qualifiers went head-to head playing No Limit Hold &#8216;Em]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/06/obrestad-does-orel-to-set-up-hellmuth-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isildur1 wins $1.1m in 30 hour session</title>
		<link>http://www.laysport.co.uk/2010/02/18/isildur1-wins-1-1m-in-30-hour-session/</link>
		<comments>http://www.laysport.co.uk/2010/02/18/isildur1-wins-1-1m-in-30-hour-session/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:07:38 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[dwan]]></category>
		<category><![CDATA[ISAAC]]></category>
		<category><![CDATA[Isildur]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[marathon session]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[railbirds]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[two and a half hours]]></category>
		<category><![CDATA[zeejustin]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=30553</guid>
		<description><![CDATA[ For the past couple of weeks the mystery Swede only known as &#8220;Isildur1&#8243; has been dipping his toes back into online poker&#8217;s waters. Playing relatively small stakes of $25/$50 and $50/$100 initially but at the start of this week he made his return to the nosebleed stakes and managed to clean up after a marathon session. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/18/isildur1-wins-1-1m-in-30-hour-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette confirmed for NBC Heads-Up Poker Championship</title>
		<link>http://www.laysport.co.uk/2010/02/17/annette-confirmed-for-nbc-heads-up-poker-championship/</link>
		<comments>http://www.laysport.co.uk/2010/02/17/annette-confirmed-for-nbc-heads-up-poker-championship/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:15:17 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Bertrand]]></category>
		<category><![CDATA[Bet Sizing]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[huck seed]]></category>
		<category><![CDATA[John Tabatabai]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Miss Obrestad]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Paul Wasicka]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Vanessa Rousso]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=30311</guid>
		<description><![CDATA[ The sixth season of the NBC Nation Heads-Up Championship will take place at Caesar&#8217;s Palace, Las Vegas between March 4-7 and Annette Obrestad will be one of the 64 stars taking part. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/17/annette-confirmed-for-nbc-heads-up-poker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellmuth loses $200k on High Stakes Poker</title>
		<link>http://www.laysport.co.uk/2010/02/15/hellmuth-loses-200k-on-high-stakes-poker/</link>
		<comments>http://www.laysport.co.uk/2010/02/15/hellmuth-loses-200k-on-high-stakes-poker/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:07:01 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Antonio  Estfandiari]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[dwan]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[high stakes poker]]></category>
		<category><![CDATA[Ivey]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[king of diamonds]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=30160</guid>
		<description><![CDATA[ Season 6 of the popular GSN show High Stakes Poker aired on Valentines Day but there was no love for Phil Hellmuth, who lost his $200,000 buy-in within a matter of minutes to be the first player to bust out this season. Six of the eight players bought in for $200,000 but Phil Ivey and Tom &#8220;durrrr&#8221; Dwan sat down with half a million dollars each, meaning there was $2,200,000 at the table, a true high-stakes encounter. Hellmuth lost a couple of pots early on and found himself $50,000 down after battling with 2009 November Niner Phil Ivey. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/15/hellmuth-loses-200k-on-high-stakes-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betfair Poker Interview – ChelseaM aka Mark Segal</title>
		<link>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-chelseam-aka-mark-segal/</link>
		<comments>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-chelseam-aka-mark-segal/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:19:31 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[aussie millions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[life begins at 40]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[poker tables]]></category>
		<category><![CDATA[sane woman]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=29678</guid>
		<description><![CDATA[ ChelseaM a long time regular on the Betfair Poker tables recently won Event 17 for a cool AUD 70,000 at the Aussie Millions. We caught up with him to find out how it felt and what he plans to do next. Mark, we all know you from Betfair Poker but can you tell us a bit about yourself]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-chelseam-aka-mark-segal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betfair Poker Interview – Paul Foltyn</title>
		<link>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-paul-foltyn/</link>
		<comments>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-paul-foltyn/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:01:46 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[busy schedule]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[foltyn]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[late night poker]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pab]]></category>
		<category><![CDATA[Paolo]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Paul Foltyn]]></category>
		<category><![CDATA[Richard Ashby]]></category>
		<category><![CDATA[Stuart Rutter]]></category>
		<category><![CDATA[sunday league football]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time at home]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=29676</guid>
		<description><![CDATA[ Paul Foltyn is one of the best tournament players on the planet, currently ranked third in the UK and 19th in the world for online tournament play, and he has kindly taken some time from his busy schedule to answer some questions from our readers. You&#8217;re known as a variety of names online from LEADBOOTS to Paolo and Pab, with most people refering to you as Pab. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/10/the-betfair-poker-interview-%e2%80%93-paul-foltyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Awaits Annette</title>
		<link>http://www.laysport.co.uk/2010/02/05/america-awaits-annette/</link>
		<comments>http://www.laysport.co.uk/2010/02/05/america-awaits-annette/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:25:24 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Antonio Esfandiari]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Matthew Pitt]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Obrestad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[poker in las vegas]]></category>
		<category><![CDATA[Scott Huff]]></category>
		<category><![CDATA[U.S.
Over]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker in las vegas]]></category>
		<category><![CDATA[wsope]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=25418</guid>
		<description><![CDATA[ &#8220;Is it going to be the &#8216;year of Annette&#8217; at this year&#8217;s World Series of Poker?&#8221; That was a question posed by host Scott Huff on last week&#8217;s episode of The Poker Beat , recently singled out as winner of the 2009 Bluff Magazine Readers Choice Award for Best Poker Podcast. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/05/america-awaits-annette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyron Krost wins 2010 Aussie Millions Main Event</title>
		<link>http://www.laysport.co.uk/2010/02/01/tyron-krost-wins-2010-aussie-millions-main-event/</link>
		<comments>http://www.laysport.co.uk/2010/02/01/tyron-krost-wins-2010-aussie-millions-main-event/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:21 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[aussie millions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jensen]]></category>
		<category><![CDATA[king of hearts]]></category>
		<category><![CDATA[Krost]]></category>
		<category><![CDATA[Peter Jetten]]></category>
		<category><![CDATA[Shelly]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Stephen Shelly]]></category>
		<category><![CDATA[Steve Friedlander]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Varoxis]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker main event]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=25074</guid>
		<description><![CDATA[ Tyron Krost, the 23-year old Sydney-based poker player, is the 2010 Aussie Millions Main Event Champion after besting a tough final table that included two Betfair pros, Sorel Mizzi and Annette Obrestad. Krost, who&#8217;s previous largest tournament win was $35,383 when he finished 249th from 6,844 entrants in the 2008 World Series of Poker Main Event, started the final table second in chips but managed to claim the chip lead and once he did he never looked back. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/01/tyron-krost-wins-2010-aussie-millions-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair pros reach final table of Aussie Millions Main Event</title>
		<link>http://www.laysport.co.uk/2010/01/29/betfair-pros-reach-final-table-of-aussie-millions-main-event/</link>
		<comments>http://www.laysport.co.uk/2010/01/29/betfair-pros-reach-final-table-of-aussie-millions-main-event/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:47:58 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[Aoukar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Dan Shak]]></category>
		<category><![CDATA[Dratsas]]></category>
		<category><![CDATA[dubious honour]]></category>
		<category><![CDATA[Jens Kerper]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Joel Dodds]]></category>
		<category><![CDATA[mizzi]]></category>
		<category><![CDATA[Peter Jetten]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Sorel]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Stephen Shelley]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Steven Friedlander]]></category>
		<category><![CDATA[table of eight]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=24811</guid>
		<description><![CDATA[ The Main Event of the 2010 Aussie Millions has been paused until Saturday after the 18 remaining players were whittled down to the final table of eight. Sorel Mizzi is the overnight chip leader and his Betfair teammate, Annette Obrestad also has a healthy stack of chips at her disposal. It took almost an hour for the first player to be eliminated and that dubious honour went to Pierre Aoukar. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/01/29/betfair-pros-reach-final-table-of-aussie-millions-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette and Sorel in front at the Aussie Millions</title>
		<link>http://www.laysport.co.uk/2010/01/28/annette-and-sorel-in-front-at-the-aussie-millions/</link>
		<comments>http://www.laysport.co.uk/2010/01/28/annette-and-sorel-in-front-at-the-aussie-millions/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:18:03 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[ace of clubs]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[aussie millions]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[David Friering]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[Elliot Smith]]></category>
		<category><![CDATA[Howard Lederer]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Joseph Sevian]]></category>
		<category><![CDATA[king of diamonds]]></category>
		<category><![CDATA[Peter Aristidou]]></category>
		<category><![CDATA[Peter Jetten]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Sorel]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Stephen Shelly]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[William Skountzos]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=24740</guid>
		<description><![CDATA[ Betfair pros Annette Obrestad and Sorel Mizzi are in with a real chance of glory in the 2010 Aussie Millions Main Event as they currently sit second and third in chips respectively with just 18 players remaining. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/01/28/annette-and-sorel-in-front-at-the-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette safely through to Day 2 of Aussie Millions Main Event</title>
		<link>http://www.laysport.co.uk/2010/01/26/annette-safely-through-to-day-2-of-aussie-millions-main-event/</link>
		<comments>http://www.laysport.co.uk/2010/01/26/annette-safely-through-to-day-2-of-aussie-millions-main-event/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:49:26 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[aussie millions]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Michael Thorpe]]></category>
		<category><![CDATA[Miss Obrestad]]></category>
		<category><![CDATA[mizzi]]></category>
		<category><![CDATA[Neil Channing]]></category>
		<category><![CDATA[poker tournaments]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[Sorel]]></category>
		<category><![CDATA[Tony Cascarino]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=24486</guid>
		<description><![CDATA[ After winning Event #4 last week , Annette Obrestad was one of the 243 players who parted ways with $10,500 on Day 1b to take part in the 2010 Aussie Millions Main Event. It looks as if her good form is continuing as she heads into Day 2 with a healthy stack of 72,300 chips. Not only does Annette win poker tournaments, she also wins men&#8217;s hearts! After being seated with British player Neil Channing and discussing and joking about her accomplishments with him and Michael Thorpe, Thorpe asked her out for a drink! Being charming to the young Norwegian does not mean you can attempt to take her chips, as Thorpe found out to his peril]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/01/26/annette-safely-through-to-day-2-of-aussie-millions-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette Obrestad wins Aussie Million Event 4</title>
		<link>http://www.laysport.co.uk/2010/01/20/annette-obrestad-wins-aussie-million-event-4/</link>
		<comments>http://www.laysport.co.uk/2010/01/20/annette-obrestad-wins-aussie-million-event-4/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:07:59 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Annette]]></category>
		<category><![CDATA[Annette Obrestad]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[Billy]]></category>
		<category><![CDATA[Billy Seri]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Con Angelakis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[John Tabatabai]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Oliver Gill]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[Ryan Gulch]]></category>
		<category><![CDATA[Seri]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Tony Bloom]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=23975</guid>
		<description><![CDATA[ Just before 13:00 GMT Wednesday, Annette Obrestad won Event 4 of the Aussie Millions Series 2010 bagging 40,000 AUD continuing Team Betfair&#8217;s excellent performance at the championships following John Tabatabai&#8217;s victory last year in the Heads Up Event. Surprisingly, despite many strong shows over the past couple of years, this was the popular Norwegian&#8217;s first live victory since famously winning the 2007 World Series of Poker Europe and perhaps more surprisingly the win came in a Pot Limit event rather than her preferred No Limit Hold&#8217;Em]]></description>
