<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAYSPORT.CO.UK &#187; Ed Nicholson</title>
	<atom:link href="http://www.laysport.co.uk/tag/ed-nicholson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laysport.co.uk</link>
	<description>LAYING SPORT ON BETDAQ AND BETFAIR</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6760</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Over/Under 2.5 Goals Column: Rooney’s absence should see the goals dry up at Old Trafford</title>
		<link>http://www.laysport.co.uk/2010/04/02/the-overunder-2-5-goals-column-rooney%e2%80%99s-absence-should-see-the-goals-dry-up-at-old-trafford/</link>
		<comments>http://www.laysport.co.uk/2010/04/02/the-overunder-2-5-goals-column-rooney%e2%80%99s-absence-should-see-the-goals-dry-up-at-old-trafford/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:38:51 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Emirates Stadium]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Fratton Park]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[nicolas-anelka]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trafford]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[Utd]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=35162</guid>
		<description><![CDATA[ Ed Nicholson looks at the big match of the weekend as Chelsea visit Old Trafford and Wolves&#8217; trip to the Emirates in search of over/under 2.5 goals value. &#8220;With United casting one eye on their second leg quarter final match against Bayern Munich next week, and without the influential Wayne Rooney I can see United being quite tight and compact here. Chelsea too will want to get a result – and a draw is not a bad one for them. So a low scoring draw is foreseen.&#8221; Man Utd v Chelsea This game now has a completely different feel to it following Chelsea&#8217;s impressive 7-1 success against Aston Villa last Saturday and, perhaps even more pertinently, Wayne Rooney&#8217;s injury in midweek. And for those who have been saying that Man United have only performed so well this season thanks to Rooney&#8217;s tremendous form, this Sunday&#8217;s game against Chelsea will either go some way to proving them right or wrong. Obviously one match will be far from conclusive on that score, but it does just happen to be against Chelsea at a time of the season when losing any game could prove decisive in deciding league titles or relegation battles]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/04/02/the-overunder-2-5-goals-column-rooney%e2%80%99s-absence-should-see-the-goals-dry-up-at-old-trafford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals Column: Buck the market at Anfield and Eastlands</title>
		<link>http://www.laysport.co.uk/2010/03/25/the-overunder-2-5-goals-column-buck-the-market-at-anfield-and-eastlands/</link>
		<comments>http://www.laysport.co.uk/2010/03/25/the-overunder-2-5-goals-column-buck-the-market-at-anfield-and-eastlands/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:01:25 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[eastlands]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[fernando-torres]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keeper]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[roberto-mancini]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Steve Bruce]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=34565</guid>
		<description><![CDATA[ Ed Nicholson rummages through the stats to bring recommended bets for two matches involving Champions League chasers &#8220;Games between City and Wigan at Eastlands generally bring with them little goal line action and ultimately few goals. The past six meetings between these two in Manchester have seen four under 1.5 goal encounters with a 0-1, 1-0, 0-0 and 1-0.&#8221; Liverpool v Sunderland There is a country mile between Liverpool at home and Liverpool away. The Reds are a very decent free scoring side at home, as their results have proven over the years. Throughout this season they have scored 37 home goals in the Premier League &#8211; the fourth highest in the league, while they have conceded just 13 times &#8211; the fifth best defensive record of any team playing in front of their own fans this term. Steven Gerrard might not be in the best form of his life (there are rumours he needs an operation), but Fernando Torres has looked very sharp of late and it would be a surprise if he was not to beat the keeper at least once here after scoring three goals in his last four games. Fourteen of Liverpool&#8217;s 15 Premier League games at Anfield have either been 2-0 victories or contests where three goals or more have been scored]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/25/the-overunder-2-5-goals-column-buck-the-market-at-anfield-and-eastlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals Column: Goals at a premium at Old Trafford</title>
		<link>http://www.laysport.co.uk/2010/03/18/the-overunder-2-5-goals-column-goals-at-a-premium-at-old-trafford/</link>
		<comments>http://www.laysport.co.uk/2010/03/18/the-overunder-2-5-goals-column-goals-at-a-premium-at-old-trafford/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:17:26 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Cottage]]></category>
		<category><![CDATA[Craven]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[fernando-torres]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Javier Mascherano]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[quandary]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[sots]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trafford]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[Utd]]></category>
		<category><![CDATA[Villa Park]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=33840</guid>
		<description><![CDATA[ Ed Nicholson looks at this weekend&#8217;s matches at Old Trafford and Craven Cottage in search of the over/under 2.5 goals value. &#8220;With them losing 1-4 at Old Trafford last time you can also be sure that he won’t want his players taking any chances early on. All of which means the chances of a low scoring game are increased – especially if the home team do get a defender sent off – which is more likely than not in this fixture, given the most recent 270 minutes of football data.&#8221; Man Utd v Liverpool Three of the last six encounters between these sides have ended in over 2.5 goals affairs but usually matches between these sides at Old Trafford are low scoring encounters. But with Liverpool having embarrassed Sir Alex Ferguson&#8217;s side 1-4 last year, there&#8217;s every chance that United will be extra motivated to win comfortably here. Despite Liverpool netting four times on Monday night against bottom club Portsmouth in the league, they still looked far from comfortable when defending and with Wayne Rooney in such scintillating form I believe United could score two or three goals &#8211; but I feel Liverpool will be set up to defend so that becomes less likely. But the quandary for the purposes of this column and those looking to place an &#8220;under or over&#8221; bet on this contest is whether Liverpool are capable of scoring against United&#8217;s defence &#8211; and the question has to be yes. Nemanja Vidic has been made to look fairly ordinary against Fernando Torres in recent head-to-heads and I believe that Torres well and truly scares the life out of him, and an ever-slowing Rio Ferdinand. The Serbian has been sent off in three consecutive games against Torres while Liverpool have beaten United in all three of those games]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/18/the-overunder-2-5-goals-column-goals-at-a-premium-at-old-trafford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over/Under 2.5 Goals Column: Old Trafford and Anfield in-focus</title>
		<link>http://www.laysport.co.uk/2010/03/11/overunder-2-5-goals-column-old-trafford-and-anfield-in-focus/</link>
		<comments>http://www.laysport.co.uk/2010/03/11/overunder-2-5-goals-column-old-trafford-and-anfield-in-focus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:26:28 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[aston-villa]]></category>
		<category><![CDATA[berbatov]]></category>
		<category><![CDATA[defences]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[edwin van der saar]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[home goal]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[molineux]]></category>
		<category><![CDATA[nemanja-vidic]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[united defence]]></category>
		<category><![CDATA[van der saar]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=33055</guid>
		<description><![CDATA[ Ed Nicholson looks at a pair of key fixtures for two of the giants of English football &#8220;Given the return of Nemanja Vidic and Rio Ferdinand to the heart of the United defence there must be every chance that Edwin Van der Saar will keep yet another clean sheet. If that was the case, we are asking the home side to score three times or more, which I feel is unlikely given the way that Fulham will be set up to play.&#8221; Manchester United v Fulham United looked toothless without Wayne Rooney last weekend when ultimately they were lucky to come away from Molineux with all three points. Much was expected of Dimitar Berbatov, but he looked poor and didn&#8217;t get into enough penetrating positions to score a goal. The Bulgarian is a frustrating figure and although he will score goals given the ammunition he is given, he is not one to rely on when thinking of being with the over 2.5 goal option. Undoubtedly Berbatov is better suited to playing at Old Trafford when all thoughts are on attack, but he still lacks confidence and if he was leading the attack I would be far happier to be layer rather than a backer of the over 2.5 goal option. United though, despite that 0-1 victory, are scoring in the league with 27 goals in their last ten &#8211; comfortably the most of any team in the league. At home they now netted 39 times and no team have conceded fewer than their total of eight. Their last six home league matches have been over 2.5 goal affairs (11 out of 14 in total), and they have not conceded a home goal for no less than 609 minutes]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/11/overunder-2-5-goals-column-old-trafford-and-anfield-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over/Under 2.5 Goals Betting: Burnley braced for tough afternoon at the Emirates</title>
		<link>http://www.laysport.co.uk/2010/03/04/overunder-2-5-goals-betting-burnley-braced-for-tough-afternoon-at-the-emirates/</link>
		<comments>http://www.laysport.co.uk/2010/03/04/overunder-2-5-goals-betting-burnley-braced-for-tough-afternoon-at-the-emirates/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:51:41 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[clarets]]></category>
		<category><![CDATA[correct-score]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[fernando-torres]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal games]]></category>
		<category><![CDATA[gunners]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home games]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[molineux]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league teams]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seven times]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wigan]]></category>
		<category><![CDATA[wolves]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=32340</guid>
		<description><![CDATA[ Should Arsenal be backed to run riot at home to the Clarets? How will United fare if Rooney sits it out at Molineux? Can Wigan shut out Torres? Ed Nicholson selects the best overs and unders bets from the weekend’s Premier League action.

    “A 2-0 Arsenal correct score bet and over 2.5 goal strategy has been profitable over the season and I expect it to pay dividends once more this weekend.”

Arsenal v Burnley

Arsenal continue to score and concede goals both home and away. They have actually conceded the most goals of any top nine Premier League teams (14) while their 38 home goals scored is the third highest in the division.

Burnley meanwhile have conceded an amazing 43 times away from home in 14 matches, losing 13 times. They have managed just 10 goals in that time and this simply must be marked down as an over 2.5 goal encounter.
]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/03/04/overunder-2-5-goals-betting-burnley-braced-for-tough-afternoon-at-the-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals Column: Making beer money from the Carling Cup final</title>
		<link>http://www.laysport.co.uk/2010/02/26/the-overunder-2-5-goals-column-making-beer-money-from-the-carling-cup-final/</link>
		<comments>http://www.laysport.co.uk/2010/02/26/the-overunder-2-5-goals-column-making-beer-money-from-the-carling-cup-final/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:43:42 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Britannia Stadium]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Gabriel Agbonlahor]]></category>
		<category><![CDATA[harry-redknapp]]></category>
		<category><![CDATA[Hart Lane]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[north-london]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league fixtures]]></category>
		<category><![CDATA[ricardo-fuller]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tony Pulis]]></category>
		<category><![CDATA[Utd]]></category>
		<category><![CDATA[Villa Park]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=31505</guid>
		<description><![CDATA[ Ed Nicholson gives us his best selections from this weekend&#8217;s Premier League fixtures and an intriguing Carling Cup final, where assuming Wayne Rooney can be kept relatively quiet, we should have a low-scoring encounter. &#8220;This season Aston Villa have the best defensive record in the Premier League having conceded just 21 goals in 26 games, while Man Utd have conceded just 24 in 28 matches. When sides meet with such good defences – regardless of how good their goal scorers have been and how many times the team has scored, it’s the defences that usually come out the best.&#8221; Stoke v Arsenal Stoke have beaten Arsenal twice at the Britannia stadium since winning promotion to the Premier League. Last year they surprised Arsene Wenger&#8217;s side by winning 2-1, and then embarrassed an admittedly weakened Arsenal side 3-1 in the FA Cup earlier this year. It seems that Tony Pulis has found the secret to beating Arsenal, and it seems to revolve around the same way Man Utd play them at the Emirates. ]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/26/the-overunder-2-5-goals-column-making-beer-money-from-the-carling-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under/Over 2.5 Goals: Will Rafa go for broke in battle for fourth?</title>
		<link>http://www.laysport.co.uk/2010/02/18/underover-2-5-goals-will-rafa-go-for-broke-in-battle-for-fourth/</link>
		<comments>http://www.laysport.co.uk/2010/02/18/underover-2-5-goals-will-rafa-go-for-broke-in-battle-for-fourth/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:02:02 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[best-bets]]></category>
		<category><![CDATA[Chelsea		Wolves]]></category>
		<category><![CDATA[Chelsea
Chelsea]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[defensive team]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rafa]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[scoring goals]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=30584</guid>
		<description><![CDATA[ The race for fourth spot reaches a crucial juncture when Liverpool go to Eastlands on Sunday. But will Rafa be bold or will he set his side up to defend? Meanwhile, with both defences playing well, should we back goals at Goodison]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/18/underover-2-5-goals-will-rafa-go-for-broke-in-battle-for-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals Columns: Midweek goal drought</title>
		<link>http://www.laysport.co.uk/2010/02/09/the-overunder-2-5-goals-columns-midweek-goal-drought/</link>
		<comments>http://www.laysport.co.uk/2010/02/09/the-overunder-2-5-goals-columns-midweek-goal-drought/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:40:00 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[big games]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[niklas-bendtner]]></category>
		<category><![CDATA[open game]]></category>
		<category><![CDATA[Peter Crouch]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[score lines]]></category>
		<category><![CDATA[sots]]></category>
		<category><![CDATA[Villa Park]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=29181</guid>
		<description><![CDATA[ All three of Ed Nicholson&#8217;s midweek selections are &#8220;under 2.5 goals&#8221; affairs this time round but in which matches does he expect the goals to dry up? &#8220;Liverpool are past masters at defending as a unit in big games and although I have backed the overs in this fixture for the last three seasons, I am firmly with the under 2.5 goal option on this occasion.&#8221; Wigan v Stoke Stoke are very poor away from home and seem to rely on their &#8216;group&#8217; defending to get them points as five draws from 11 away games clearly demonstrates]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/09/the-overunder-2-5-goals-columns-midweek-goal-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals Column: A low-scoring Merseyside Derby</title>
		<link>http://www.laysport.co.uk/2010/02/05/the-overunder-2-5-goals-column-a-low-scoring-merseyside-derby/</link>
		<comments>http://www.laysport.co.uk/2010/02/05/the-overunder-2-5-goals-column-a-low-scoring-merseyside-derby/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:20:39 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[black-cats]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[darren-bent]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal contest]]></category>
		<category><![CDATA[Goodison Park]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[lacklustre performance]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league games]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[Steve Bruce]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=25471</guid>
		<description><![CDATA[ Ed Nicholson&#8217;s attentions are turned to Anfield, the Stadium Of Light and Old Trafford this weekend as he goes about trying to decipher which matches will be &#8220;overs&#8221; and which will be &#8220;unders&#8221; this weekend. &#8220;Four of the last six encounters have been under 2.5 goal matches at Anfield, with an average of just 1.66 goals per game and the way Liverpool have been playing, this looks nailed on to be another low scoring contest.&#8221; Sunderland v Wigan The Black Cats looked a very poor team on Monday night when they limped unimpressively to a 0-0 home draw with Stoke - a side, remember, who have scored just four away goals all season]]></description>
		<wfw:commentRss>http://www.laysport.co.uk/2010/02/05/the-overunder-2-5-goals-column-a-low-scoring-merseyside-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Over/Under 2.5 Goals: Seriously over-priced “overs” at the Emirates</title>
		<link>http://www.laysport.co.uk/2010/01/29/the-overunder-2-5-goals-seriously-over-priced-%e2%80%9covers%e2%80%9d-at-the-emirates/</link>
		<comments>http://www.laysport.co.uk/2010/01/29/the-overunder-2-5-goals-seriously-over-priced-%e2%80%9covers%e2%80%9d-at-the-emirates/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:12:18 +0000</pubDate>
		<dc:creator>Laysport</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea
Chelsea]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Ed Nicholson]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[london visits]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[north-london]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premier league games]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[score goals]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sol campbell]]></category>
		<category><![CDATA[Thomas Vermaelen]]></category>
		<category><![CDATA[Utd]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.laysport.co.uk/?p=24842</guid>
